Feature Description | Advantage | Benefit | |
---|---|---|---|
“T3 Slot 48 precision CNC machined slots“ | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel | |
Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | ||
Universal slot design | Eliminates the need for left and right discs | ||
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness | |
Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | ||
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor | |
Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor | ||
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures | |
When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | ||
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation | |
Enhances appearance | Adds value to the product |
DBA T3 4000 Series – T-Slot Uni-Directional Slotted Rotor (Front, Sold Individually)
$218.50
MSRP: $258.20
-
DBA’s 4000 Series T3 rotors feature our best technology and materials for maximum performance. High carbon & heat treated iron, patented Kangaroo Paw ventilation and Tri-symmetrical slotting makes for the perfect direct replacement rotor
🔒 Safe & Secure Checkout










Color Hat | Gold, Black |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
Brake Kits
$344.56 – $459.41
Sale!
Brake Pads
$183.01
MSRP: $192.60
Sale!
Uncategorized
Brake Kits
$255.05 – $338.86
Sale!
$153.67
MSRP: $161.80
Brake Kits
$357.14 – $418.25
Sale!
Sale!
Sale!
Sale!
Sale!
$258.81
MSRP: $272.40
$139.69
MSRP: $147.00
Reviews
There are no reviews yet.